Added new training data and labeling

This commit is contained in:
2026-07-15 14:17:05 -06:00
parent 743fa4d2ee
commit 1da8de9f95
1248 changed files with 1738 additions and 2 deletions
@@ -0,0 +1 @@
4 0.427778 0.308547 0.118519 0.054701
@@ -0,0 +1 @@
3 0.059259 0.470085 0.118519 0.054701
@@ -0,0 +1 @@
4 0.231481 0.449573 0.118519 0.054701
@@ -0,0 +1 @@
4 0.335185 0.210256 0.118519 0.054701
@@ -0,0 +1 @@
4 0.277778 0.665812 0.118519 0.054701
@@ -0,0 +1,2 @@
4 0.425926 0.303419 0.118519 0.054701
4 0.101852 0.762393 0.118519 0.054701
@@ -0,0 +1,2 @@
4 0.516667 0.175214 0.118519 0.054701
4 0.196296 0.633333 0.118519 0.054701
@@ -0,0 +1,2 @@
4 0.464815 0.587179 0.118519 0.054701
4 0.807407 0.133333 0.118519 0.054701
@@ -0,0 +1 @@
4 0.309259 0.529915 0.118519 0.054701
@@ -0,0 +1 @@
4 0.300000 0.539316 0.118519 0.054701
@@ -0,0 +1 @@
1 0.422222 0.410256 0.118519 0.054701
@@ -0,0 +1 @@
4 0.292593 0.551282 0.118519 0.054701
@@ -0,0 +1,3 @@
4 0.333333 0.507692 0.118519 0.054701
4 0.837037 0.386325 0.118519 0.054701
4 0.751852 0.658120 0.118519 0.054701
@@ -0,0 +1 @@
4 0.650000 0.205983 0.118519 0.054701
@@ -0,0 +1 @@
3 0.238889 0.421368 0.118519 0.054701
@@ -0,0 +1 @@
3 0.222222 0.417949 0.118519 0.054701
@@ -0,0 +1 @@
3 0.222222 0.413675 0.118519 0.054701
@@ -0,0 +1,4 @@
4 0.714815 0.511966 0.118519 0.054701
4 0.657407 0.359829 0.118519 0.054701
4 0.607407 0.350427 0.118519 0.054701
4 0.261111 0.402564 0.118519 0.054701
@@ -0,0 +1,4 @@
3 0.122222 0.335043 0.118519 0.054701
3 0.625926 0.317094 0.118519 0.054701
3 0.690741 0.327350 0.118519 0.054701
3 0.677778 0.338462 0.118519 0.054701
@@ -0,0 +1,4 @@
3 0.127778 0.332479 0.118519 0.054701
3 0.727778 0.342735 0.118519 0.054701
3 0.727778 0.317949 0.118519 0.054701
3 0.675926 0.303419 0.118519 0.054701
@@ -0,0 +1 @@
3 0.296296 0.351282 0.118519 0.054701
@@ -0,0 +1 @@
3 0.272222 0.340171 0.118519 0.054701
@@ -0,0 +1,3 @@
3 0.935185 0.319658 0.118519 0.054701
3 0.940741 0.241026 0.118519 0.054701
3 0.879630 0.219658 0.118519 0.054701
@@ -0,0 +1,3 @@
3 0.933333 0.321368 0.118519 0.054701
3 0.940741 0.238462 0.118519 0.054701
3 0.885185 0.217949 0.118519 0.054701
@@ -0,0 +1,4 @@
3 0.785185 0.564957 0.118519 0.054701
3 0.709259 0.395726 0.118519 0.054701
3 0.727778 0.290598 0.118519 0.054701
3 0.659259 0.270940 0.118519 0.054701
@@ -0,0 +1,4 @@
3 0.707407 0.572650 0.118519 0.054701
3 0.638889 0.403419 0.118519 0.054701
3 0.653704 0.296581 0.118519 0.054701
3 0.594444 0.276923 0.118519 0.054701
@@ -0,0 +1,4 @@
3 0.503704 0.273504 0.118519 0.054701
3 0.562963 0.293162 0.118519 0.054701
3 0.555556 0.411111 0.118519 0.054701
3 0.612963 0.567521 0.118519 0.054701
@@ -0,0 +1,3 @@
3 0.448148 0.295726 0.118519 0.054701
3 0.477778 0.152991 0.118519 0.054701
3 0.424074 0.139316 0.118519 0.054701
@@ -0,0 +1,3 @@
3 0.538889 0.255556 0.118519 0.054701
3 0.500000 0.243590 0.118519 0.054701
3 0.509259 0.357265 0.118519 0.054701
@@ -0,0 +1,3 @@
3 0.725926 0.490598 0.118519 0.054701
3 0.748148 0.389744 0.118519 0.054701
3 0.718519 0.379487 0.118519 0.054701
@@ -0,0 +1,4 @@
4 0.296296 0.479487 0.118519 0.054701
4 0.635185 0.421368 0.118519 0.054701
4 0.679630 0.435043 0.118519 0.054701
4 0.712963 0.575214 0.118519 0.054701
@@ -0,0 +1,6 @@
1 0.164815 0.415385 0.118519 0.054701
1 0.138889 0.313675 0.118519 0.054701
1 0.479630 0.258974 0.118519 0.054701
1 0.498148 0.336752 0.118519 0.054701
1 0.661111 0.291453 0.118519 0.054701
1 0.727778 0.687179 0.118519 0.054701
@@ -0,0 +1,5 @@
1 0.735185 0.681197 0.118519 0.054701
1 0.494444 0.349573 0.118519 0.054701
1 0.648148 0.297436 0.118519 0.054701
1 0.138889 0.317094 0.118519 0.054701
1 0.181481 0.427350 0.118519 0.054701
@@ -0,0 +1,10 @@
1 0.318519 0.610256 0.118519 0.054701
1 0.248148 0.547863 0.118519 0.054701
1 0.820370 0.541880 0.118519 0.054701
1 0.105556 0.401709 0.118519 0.054701
1 0.072222 0.399145 0.118519 0.054701
1 0.198148 0.629915 0.118519 0.054701
1 0.557407 0.243590 0.118519 0.054701
1 0.705556 0.197436 0.118519 0.054701
1 0.244444 0.208547 0.118519 0.054701
1 0.266667 0.321368 0.118519 0.054701
@@ -0,0 +1,4 @@
4 0.620370 0.476068 0.118519 0.054701
4 0.633333 0.355556 0.118519 0.054701
4 0.577778 0.330769 0.118519 0.054701
4 0.231481 0.391453 0.118519 0.054701
@@ -0,0 +1,7 @@
1 0.418519 0.323077 0.118519 0.054701
1 0.503704 0.259829 0.118519 0.054701
1 0.727778 0.530769 0.118519 0.054701
1 0.594444 0.702564 0.118519 0.054701
1 0.129630 0.631624 0.118519 0.054701
1 0.196296 0.595726 0.118519 0.054701
1 0.838889 0.388034 0.118519 0.054701
@@ -0,0 +1,4 @@
4 0.231481 0.394017 0.118519 0.054701
4 0.588889 0.341026 0.118519 0.054701
4 0.627778 0.379487 0.118519 0.054701
4 0.609259 0.473504 0.118519 0.054701
@@ -0,0 +1,4 @@
4 0.607407 0.468376 0.118519 0.054701
4 0.629630 0.369231 0.118519 0.054701
4 0.585185 0.341880 0.118519 0.054701
4 0.231481 0.392308 0.118519 0.054701
@@ -0,0 +1,4 @@
4 0.205556 0.391453 0.118519 0.054701
4 0.587037 0.333333 0.118519 0.054701
4 0.622222 0.401709 0.118519 0.054701
4 0.600000 0.467521 0.118519 0.054701
@@ -0,0 +1,6 @@
1 0.579630 0.290598 0.118519 0.054701
1 0.500000 0.299145 0.118519 0.054701
1 0.329630 0.520513 0.118519 0.054701
1 0.301852 0.517949 0.118519 0.054701
1 0.275926 0.600000 0.118519 0.054701
1 0.288889 0.684615 0.118519 0.054701
@@ -0,0 +1 @@
3 0.370370 0.326496 0.118519 0.054701
@@ -0,0 +1,4 @@
4 0.124074 0.431624 0.118519 0.054701
4 0.738889 0.350427 0.118519 0.054701
4 0.794444 0.464957 0.118519 0.054701
4 0.770370 0.544444 0.118519 0.054701
@@ -0,0 +1,9 @@
1 0.433333 0.509402 0.118519 0.054701
1 0.605556 0.584615 0.118519 0.054701
1 0.892593 0.582051 0.118519 0.054701
1 0.775926 0.845299 0.118519 0.054701
1 0.244444 0.541026 0.118519 0.054701
1 0.224074 0.541880 0.118519 0.054701
1 0.190741 0.258974 0.118519 0.054701
1 0.264815 0.663248 0.118519 0.054701
1 0.364815 0.642735 0.118519 0.054701
@@ -0,0 +1,4 @@
4 0.161111 0.453846 0.118519 0.054701
4 0.774074 0.365812 0.118519 0.054701
4 0.840741 0.484615 0.118519 0.054701
4 0.805556 0.560684 0.118519 0.054701
@@ -0,0 +1 @@
3 0.435185 0.374359 0.118519 0.054701
@@ -0,0 +1 @@
3 0.340741 0.348718 0.118519 0.054701
@@ -0,0 +1 @@
3 0.309259 0.345299 0.118519 0.054701
@@ -0,0 +1 @@
3 0.262963 0.348718 0.118519 0.054701
@@ -0,0 +1 @@
3 0.250000 0.350427 0.118519 0.054701
@@ -0,0 +1 @@
3 0.240741 0.350427 0.118519 0.054701
@@ -0,0 +1 @@
3 0.148148 0.398291 0.118519 0.054701
@@ -0,0 +1,9 @@
1 0.085185 0.511111 0.118519 0.054701
1 0.174074 0.513675 0.118519 0.054701
1 0.201852 0.512821 0.118519 0.054701
1 0.709259 0.647863 0.118519 0.054701
1 0.538889 0.562393 0.118519 0.054701
1 0.544444 0.481197 0.118519 0.054701
1 0.366667 0.481197 0.118519 0.054701
1 0.174074 0.368376 0.118519 0.054701
1 0.201852 0.636752 0.118519 0.054701
@@ -0,0 +1,2 @@
4 0.059259 0.412821 0.118519 0.054701
4 0.683333 0.331624 0.118519 0.054701
@@ -0,0 +1,2 @@
3 0.816667 0.343590 0.118519 0.054701
3 0.672222 0.299145 0.118519 0.054701
@@ -0,0 +1,3 @@
4 0.140741 0.367521 0.118519 0.054701
4 0.812963 0.477778 0.118519 0.054701
4 0.787037 0.285470 0.118519 0.054701
@@ -0,0 +1,8 @@
1 0.233333 0.357265 0.118519 0.054701
1 0.235185 0.476068 0.118519 0.054701
1 0.092593 0.488034 0.118519 0.054701
1 0.677778 0.629060 0.118519 0.054701
1 0.764815 0.523077 0.118519 0.054701
1 0.633333 0.423077 0.118519 0.054701
1 0.455556 0.436752 0.118519 0.054701
1 0.418519 0.446154 0.118519 0.054701
@@ -0,0 +1,2 @@
4 0.090741 0.374359 0.118519 0.054701
4 0.707407 0.274359 0.118519 0.054701
@@ -0,0 +1,8 @@
1 0.231481 0.214530 0.118519 0.054701
1 0.233333 0.353846 0.118519 0.054701
1 0.231481 0.473504 0.118519 0.054701
1 0.098148 0.485470 0.118519 0.054701
1 0.687037 0.624786 0.118519 0.054701
1 0.512963 0.434188 0.118519 0.054701
1 0.570370 0.421368 0.118519 0.054701
1 0.637037 0.417094 0.118519 0.054701
@@ -0,0 +1,8 @@
1 0.259259 0.228205 0.118519 0.054701
1 0.237037 0.352137 0.118519 0.054701
1 0.227778 0.470940 0.118519 0.054701
1 0.107407 0.486325 0.118519 0.054701
1 0.244444 0.592308 0.118519 0.054701
1 0.683333 0.623077 0.118519 0.054701
1 0.766667 0.524786 0.118519 0.054701
1 0.059259 0.553846 0.118519 0.054701
@@ -0,0 +1,2 @@
4 0.857407 0.488889 0.118519 0.054701
4 0.633333 0.158974 0.118519 0.054701
@@ -0,0 +1,6 @@
1 0.268519 0.174359 0.118519 0.054701
1 0.103704 0.287179 0.118519 0.054701
1 0.090741 0.447009 0.118519 0.054701
1 0.114815 0.600000 0.118519 0.054701
1 0.679630 0.636752 0.118519 0.054701
1 0.779630 0.509402 0.118519 0.054701
@@ -0,0 +1,10 @@
1 0.655556 0.630769 0.118519 0.054701
1 0.261111 0.376068 0.118519 0.054701
1 0.277778 0.493162 0.118519 0.054701
1 0.140741 0.501709 0.118519 0.054701
1 0.435185 0.311966 0.118519 0.054701
1 0.614815 0.437607 0.118519 0.054701
1 0.653704 0.439316 0.118519 0.054701
1 0.759259 0.540171 0.118519 0.054701
1 0.272222 0.604274 0.118519 0.054701
1 0.238889 0.558120 0.118519 0.054701
@@ -0,0 +1,2 @@
3 0.148148 0.447863 0.118519 0.054701
3 0.227778 0.379487 0.118519 0.054701
@@ -0,0 +1,3 @@
4 0.624074 0.270085 0.118519 0.054701
4 0.851852 0.537607 0.118519 0.054701
4 0.125926 0.398291 0.118519 0.054701
@@ -0,0 +1,2 @@
3 0.200000 0.549573 0.118519 0.054701
3 0.694444 0.343590 0.118519 0.054701
@@ -0,0 +1,3 @@
4 0.546296 0.246154 0.118519 0.054701
4 0.125926 0.399145 0.118519 0.054701
4 0.851852 0.534188 0.118519 0.054701
@@ -0,0 +1,3 @@
4 0.525926 0.242735 0.118519 0.054701
4 0.120370 0.398291 0.118519 0.054701
4 0.862963 0.511966 0.118519 0.054701
@@ -0,0 +1,3 @@
4 0.872222 0.511111 0.118519 0.054701
4 0.524074 0.236752 0.118519 0.054701
4 0.131481 0.395726 0.118519 0.054701
@@ -0,0 +1 @@
4 0.874074 0.486325 0.118519 0.054701
@@ -0,0 +1 @@
1 0.940741 0.473504 0.118519 0.054701
@@ -0,0 +1 @@
3 0.481481 0.256410 0.118519 0.054701
@@ -0,0 +1,2 @@
3 0.288889 0.376068 0.118519 0.054701
3 0.483333 0.272650 0.118519 0.054701
@@ -0,0 +1,2 @@
3 0.483333 0.282051 0.118519 0.054701
3 0.338889 0.371795 0.118519 0.054701
@@ -0,0 +1,2 @@
3 0.494444 0.299145 0.118519 0.054701
3 0.355556 0.365812 0.118519 0.054701
@@ -0,0 +1,2 @@
3 0.498148 0.309402 0.118519 0.054701
3 0.377778 0.365812 0.118519 0.054701
@@ -0,0 +1,2 @@
3 0.407407 0.363248 0.118519 0.054701
3 0.490741 0.326496 0.118519 0.054701
@@ -0,0 +1,2 @@
1 0.690741 0.526496 0.118519 0.054701
1 0.718519 0.428205 0.118519 0.054701
@@ -0,0 +1,4 @@
4 0.416667 0.540171 0.118519 0.054701
4 0.727778 0.494017 0.118519 0.054701
4 0.790741 0.500855 0.118519 0.054701
4 0.851852 0.643590 0.118519 0.054701
@@ -0,0 +1,3 @@
4 0.896296 0.457265 0.118519 0.054701
4 0.846296 0.443590 0.118519 0.054701
4 0.394444 0.508547 0.118519 0.054701
@@ -0,0 +1,9 @@
1 0.609259 0.276923 0.118519 0.054701
1 0.485185 0.238462 0.118519 0.054701
1 0.468519 0.211966 0.118519 0.054701
1 0.562963 0.681197 0.118519 0.054701
1 0.238889 0.693162 0.118519 0.054701
1 0.103704 0.684615 0.118519 0.054701
1 0.896296 0.352137 0.118519 0.054701
1 0.129630 0.322222 0.118519 0.054701
1 0.170370 0.314530 0.118519 0.054701
@@ -0,0 +1,3 @@
4 0.590741 0.410256 0.118519 0.054701
4 0.562963 0.396581 0.118519 0.054701
4 0.644444 0.522222 0.118519 0.054701
@@ -0,0 +1 @@
3 0.281481 0.437607 0.118519 0.054701
@@ -0,0 +1,11 @@
1 0.327778 0.716239 0.118519 0.054701
1 0.537037 0.704274 0.118519 0.054701
1 0.562963 0.678632 0.118519 0.054701
1 0.237037 0.690598 0.118519 0.054701
1 0.098148 0.687179 0.118519 0.054701
1 0.890741 0.350427 0.118519 0.054701
1 0.612963 0.274359 0.118519 0.054701
1 0.488889 0.241880 0.118519 0.054701
1 0.466667 0.212821 0.118519 0.054701
1 0.122222 0.321368 0.118519 0.054701
1 0.172222 0.315385 0.118519 0.054701
@@ -0,0 +1 @@
3 0.266667 0.435043 0.118519 0.054701
@@ -0,0 +1,6 @@
1 0.781481 0.454701 0.118519 0.054701
1 0.857407 0.443590 0.118519 0.054701
1 0.555556 0.752991 0.118519 0.054701
1 0.572222 0.839316 0.118519 0.054701
1 0.614815 0.676068 0.118519 0.054701
1 0.592593 0.676068 0.118519 0.054701
@@ -0,0 +1,11 @@
1 0.318519 0.704274 0.118519 0.054701
1 0.233333 0.693162 0.118519 0.054701
1 0.540741 0.700000 0.118519 0.054701
1 0.562963 0.678632 0.118519 0.054701
1 0.900000 0.351282 0.118519 0.054701
1 0.611111 0.277778 0.118519 0.054701
1 0.487037 0.241880 0.118519 0.054701
1 0.472222 0.214530 0.118519 0.054701
1 0.098148 0.686325 0.118519 0.054701
1 0.124074 0.321368 0.118519 0.054701
1 0.168519 0.317094 0.118519 0.054701
@@ -0,0 +1 @@
3 0.250000 0.425641 0.118519 0.054701
@@ -0,0 +1 @@
3 0.251852 0.428205 0.118519 0.054701
@@ -0,0 +1 @@
1 0.675926 0.231624 0.118519 0.054701
@@ -0,0 +1 @@
3 0.292593 0.588889 0.118519 0.054701
@@ -0,0 +1 @@
1 0.605556 0.283761 0.118519 0.054701
@@ -0,0 +1 @@
1 0.575926 0.263248 0.118519 0.054701
@@ -0,0 +1 @@
1 0.577778 0.265812 0.118519 0.054701
@@ -0,0 +1 @@
1 0.577778 0.265812 0.118519 0.054701
@@ -0,0 +1 @@
1 0.577778 0.265812 0.118519 0.054701
@@ -0,0 +1 @@
1 0.577778 0.265812 0.118519 0.054701
@@ -0,0 +1,4 @@
1 0.538889 0.254701 0.118519 0.054701
1 0.940741 0.529915 0.118519 0.054701
1 0.940741 0.529915 0.118519 0.054701
1 0.538889 0.257265 0.118519 0.054701
@@ -0,0 +1,4 @@
1 0.481481 0.245299 0.118519 0.054701
1 0.925926 0.511111 0.118519 0.054701
1 0.912963 0.511966 0.118519 0.054701
1 0.487037 0.246154 0.118519 0.054701
@@ -0,0 +1,2 @@
1 0.861111 0.491453 0.118519 0.054701
1 0.422222 0.229060 0.118519 0.054701
@@ -0,0 +1,2 @@
1 0.401852 0.230769 0.118519 0.054701
1 0.824074 0.468376 0.118519 0.054701

Some files were not shown because too many files have changed in this diff Show More