Open source Star Ruler 2 source code!

This commit is contained in:
Lucas de Vries
2018-07-17 14:15:37 +02:00
commit cc307720ff
4342 changed files with 2365070 additions and 0 deletions
+80
View File
@@ -0,0 +1,80 @@
# XSI Wavefront OBJ Export v3.0
# File Created: Wed Aug 06 15:59:06 2014
# XSI Version: 11.0.525.0
o cylinder
# Hierarchy (from self to top father)
g cylinder
#begin 12 vertices
v -0.500000 -0.124495 -0.866025
v -0.500000 -0.624495 -0.866025
v -1.000000 -0.624495 -0.000000
v -1.000000 -0.124495 -0.000000
v -0.500000 -0.624495 0.866025
v -0.500000 -0.124495 0.866025
v 0.500000 -0.624495 0.866025
v 0.500000 -0.124495 0.866025
v 1.000000 -0.624495 0.000000
v 1.000000 -0.124495 0.000000
v 0.500000 -0.624495 -0.866025
v 0.500000 -0.124495 -0.866025
#end 12 vertices
#begin 24 normals
vn 0.000000 0.000000 -1.000000
vn 0.000000 0.000000 -1.000000
vn 0.866025 0.000000 -0.500000
vn -0.866025 0.000000 0.500000
vn -0.866025 0.000000 0.500000
vn -0.866025 0.000000 0.500000
vn -0.866025 0.000000 0.500000
vn 0.866025 0.000000 -0.500000
vn 0.866025 0.000000 -0.500000
vn 0.866025 0.000000 -0.500000
vn -0.866025 0.000000 -0.500000
vn -0.866025 0.000000 -0.500000
vn -0.866025 0.000000 -0.500000
vn -0.000000 0.000000 1.000000
vn -0.000000 0.000000 1.000000
vn -0.000000 0.000000 1.000000
vn -0.000000 0.000000 1.000000
vn 0.000000 0.000000 -1.000000
vn 0.000000 0.000000 -1.000000
vn 0.866025 0.000000 0.500000
vn -0.866025 0.000000 -0.500000
vn 0.866025 0.000000 0.500000
vn 0.866025 0.000000 0.500000
vn 0.866025 0.000000 0.500000
#end 24 vertex normals
#begin texture vertices
vt 0.624631 0.125760 0.000000
vt 0.972414 0.064823 0.000000
vt 0.972414 0.120725 0.000000
vt 0.568728 0.125760 0.000000
vt 0.488281 0.120725 0.000000
vt 0.488281 0.064823 0.000000
vt 0.563694 0.181272 0.000000
vt 0.004148 0.120725 0.000000
vt 0.004148 0.064823 0.000000
vt 0.563694 0.125369 0.000000
vt 0.004148 0.004275 0.000000
vt 0.004665 0.181272 0.000000
vt 0.004665 0.125369 0.000000
vt 0.004148 0.060178 0.000000
vt 0.488281 0.004275 0.000000
vt 0.488281 0.060178 0.000000
vt 0.568728 0.684788 0.000000
vt 0.972414 0.004275 0.000000
vt 0.972414 0.060178 0.000000
vt 0.624631 0.684788 0.000000
#end 20 texture vertices
#begin 6 faces
f 9/15/10 11/18/9 12/19/8 10/16/3
f 3/5/4 5/8/5 6/9/6 4/6/7
f 11/17/1 2/4/2 1/1/18 12/20/19
f 2/3/21 3/5/13 4/6/12 1/2/11
f 5/7/14 7/12/15 8/13/16 6/10/17
f 7/11/24 9/15/23 10/16/22 8/14/20
#end 6 faces