Open source Star Ruler 2 source code!

This commit is contained in:
Lucas de Vries
2018-07-17 14:15:37 +02:00
commit cc307720ff
4342 changed files with 2365070 additions and 0 deletions
+219
View File
@@ -0,0 +1,219 @@
# Blender v2.75 (sub 0) OBJ File: 'wreckage.blend'
# www.blender.org
v 0.125291 -0.077579 -0.790135
v -0.829514 0.123140 0.083517
v -0.554188 0.111083 -0.164841
v 0.128997 0.043565 0.495301
v 0.370450 -0.007378 0.292683
v 0.773837 -0.092486 -0.045823
v 0.580326 -0.068569 0.101527
v 0.999974 -0.159030 -0.250853
v -1.005943 -0.031566 0.229571
v 0.388680 -0.063467 -0.489035
v -0.456577 0.129805 0.386153
v -0.235266 0.090209 0.139825
v 0.220872 -0.021446 -0.316294
v -0.641528 0.224069 0.563154
v -0.841106 0.067197 0.412669
v -0.608897 0.147205 0.276757
v 0.595744 -0.157663 -0.686151
v -0.334079 0.285515 0.884484
v 0.337922 -0.218950 -0.959569
v -0.044221 0.008220 -0.631350
v -0.282666 0.014635 -0.416585
v -0.070964 0.085753 0.663100
v -0.101849 0.448574 1.099728
v 0.002578 0.034664 -0.106844
v 0.125291 -0.077579 -0.790135
v -0.829514 0.123139 0.083517
v -0.554188 0.111082 -0.164841
v 0.128996 0.043559 0.495301
v 0.370449 -0.007382 0.292683
v 0.773837 -0.092488 -0.045823
v 0.580325 -0.068572 0.101527
v 0.999974 -0.159030 -0.250853
v -1.005943 -0.031567 0.229571
v 0.388680 -0.063467 -0.489034
v -0.456577 0.129801 0.386153
v -0.235266 0.090206 0.139825
v 0.220872 -0.021447 -0.316293
v -0.641528 0.224068 0.563154
v -0.841106 0.067196 0.412669
v -0.608898 0.147203 0.276757
v 0.595744 -0.157664 -0.686151
v -0.334081 0.285506 0.884487
v 0.337922 -0.218950 -0.959569
v -0.044221 0.008220 -0.631350
v -0.282666 0.014635 -0.416585
v -0.070965 0.085746 0.663100
v -0.101850 0.448560 1.099735
v 0.002578 0.034662 -0.106844
v 0.670713 -0.087602 0.208267
v 0.484796 -0.047379 0.422738
v 0.484794 -0.047388 0.422737
v 0.670709 -0.087605 0.208264
vt 0.927264 0.944951
vt 0.925997 0.869891
vt 0.958358 0.868502
vt 0.790563 0.961379
vt 0.795983 0.936887
vt 0.840162 0.939600
vt 0.999900 0.866719
vt 0.999900 0.948605
vt 0.835858 0.999900
vt 0.751089 0.967933
vt 0.782039 0.999900
vt 0.959844 0.946953
vt 0.758964 0.934612
vt 0.743534 0.999900
vt 0.960847 0.999900
vt 0.844890 0.873373
vt 0.887377 0.871549
vt 0.886309 0.942435
vt 0.809704 0.874883
vt 0.885443 0.999900
vt 0.928192 0.999900
vt 0.758952 0.874818
vt 0.758943 0.827136
vt 0.925680 0.851094
vt 0.155110 0.873373
vt 0.112623 0.871549
vt 0.112249 0.846711
vt 0.999900 0.999900
vt 0.072736 0.944951
vt 0.041642 0.868502
vt 0.074003 0.869891
vt 0.209437 0.961379
vt 0.159838 0.939600
vt 0.204017 0.936887
vt 0.000100 0.948605
vt 0.000100 0.866719
vt 0.164142 0.999900
vt 0.248911 0.967933
vt 0.217961 0.999900
vt 0.040156 0.946953
vt 0.241036 0.934612
vt 0.256466 0.999900
vt 0.039153 0.999900
vt 0.887751 0.846711
vt 0.113691 0.942435
vt 0.190296 0.874883
vt 0.114557 0.999900
vt 0.071808 0.999900
vt 0.241048 0.874818
vt 0.241057 0.827136
vt 0.074321 0.851094
vt 0.000100 0.999900
vn 0.154000 0.986000 -0.063700
vn 0.186400 0.982500 -0.004300
vn 0.163400 0.984300 -0.067100
vn 0.045300 0.997900 -0.046200
vn 0.203600 0.970500 -0.129100
vn 0.149100 0.986100 -0.073000
vn 0.157600 0.977100 -0.143300
vn 0.230700 0.943000 -0.239800
vn 0.128700 0.985500 -0.110200
vn -0.423700 0.895300 0.137200
vn -0.254700 0.966300 0.037300
vn 0.213200 0.965100 -0.152100
vn 0.273200 0.916900 -0.290900
vn -0.600300 0.791700 0.113400
vn 0.234800 0.925000 -0.298600
vn 0.182300 0.982700 -0.032100
vn 0.224600 0.974400 -0.012800
vn 0.139000 0.984700 -0.104700
vn 0.186900 0.946000 -0.264700
vn 0.117000 0.988700 -0.093100
vn 0.144600 0.986500 -0.076100
vn 0.163000 0.821000 -0.547100
vn 0.049100 0.769900 -0.636200
vn 0.220600 0.975000 0.026000
vn -0.182300 -0.982700 0.032100
vn -0.224600 -0.974400 0.012800
vn -0.261200 -0.964600 -0.036100
vn 0.242300 0.872600 -0.424000
vn -0.154000 -0.986000 0.063700
vn -0.163400 -0.984300 0.067100
vn -0.186400 -0.982500 0.004300
vn -0.045300 -0.997900 0.046200
vn -0.149100 -0.986100 0.073000
vn -0.203600 -0.970500 0.129100
vn -0.230700 -0.943000 0.239800
vn -0.157600 -0.977100 0.143300
vn -0.128700 -0.985500 0.110200
vn 0.423700 -0.895300 -0.137200
vn 0.254600 -0.966300 -0.037300
vn -0.213200 -0.965100 0.152100
vn -0.273200 -0.916900 0.290900
vn 0.600300 -0.791700 -0.113400
vn -0.234800 -0.925000 0.298600
vn 0.261100 0.964600 0.036100
vn -0.139000 -0.984700 0.104700
vn -0.187000 -0.946000 0.264700
vn -0.117000 -0.988700 0.093100
vn -0.144600 -0.986500 0.076100
vn -0.163000 -0.821000 0.547100
vn -0.049200 -0.769900 0.636200
vn -0.220600 -0.975000 -0.026000
vn -0.242300 -0.872600 0.424000
s 1
f 13/1/1 7/2/2 6/3/3
f 16/4/4 11/5/5 12/6/6
f 6/3/3 8/7/7 17/8/8
f 16/4/4 12/6/6 3/9/9
f 15/10/10 16/4/4 2/11/11
f 2/11/11 16/4/4 3/9/9
f 6/3/3 17/8/8 10/12/12
f 14/13/13 11/5/5 16/4/4
f 10/12/12 13/1/1 6/3/3
f 9/14/14 15/10/10 2/11/11
f 10/12/12 17/8/8 1/15/15
f 4/16/16 5/17/17 24/18/18
f 11/5/5 14/13/13 22/19/19
f 22/19/19 4/16/16 12/6/6
f 24/18/18 5/17/17 7/2/2
f 12/6/6 24/18/18 21/20/20
f 21/20/20 24/18/18 13/1/1
f 20/21/21 13/1/1 10/12/12
f 14/13/13 18/22/22 22/19/19
f 18/22/22 23/23/23 22/19/19
f 7/2/2 49/24/24 6/3/3
f 28/25/25 29/26/26 51/27/27
f 12/6/6 4/16/16 24/18/18
f 11/5/5 22/19/19 12/6/6
f 13/1/1 24/18/18 7/2/2
f 3/9/9 12/6/6 21/20/20
f 20/21/21 21/20/20 13/1/1
f 1/15/15 20/21/21 10/12/12
f 17/8/8 19/28/28 1/15/15
f 37/29/29 30/30/30 31/31/31
f 40/32/32 36/33/33 35/34/34
f 30/30/30 41/35/35 32/36/36
f 40/32/32 27/37/37 36/33/33
f 39/38/38 26/39/39 40/32/32
f 26/39/39 27/37/37 40/32/32
f 30/30/30 34/40/40 41/35/35
f 38/41/41 40/32/32 35/34/34
f 34/40/40 30/30/30 37/29/29
f 33/42/42 26/39/39 39/38/38
f 34/40/40 25/43/43 41/35/35
f 50/44/44 5/17/17 4/16/16
f 28/25/25 48/45/45 29/26/26
f 35/34/34 46/46/46 38/41/41
f 46/46/46 36/33/33 28/25/25
f 48/45/45 31/31/31 29/26/26
f 36/33/33 45/47/47 48/45/45
f 45/47/47 37/29/29 48/45/45
f 44/48/48 34/40/40 37/29/29
f 38/41/41 46/46/46 42/49/49
f 42/49/49 46/46/46 47/50/50
f 31/31/31 30/30/30 52/51/51
f 52/51/51 51/27/27 29/26/26 31/31/31
f 36/33/33 48/45/45 28/25/25
f 35/34/34 36/33/33 46/46/46
f 37/29/29 31/31/31 48/45/45
f 27/37/37 45/47/47 36/33/33
f 44/48/48 37/29/29 45/47/47
f 25/43/43 34/40/40 44/48/48
f 41/35/35 25/43/43 43/52/52
f 49/24/24 7/2/2 5/17/17 50/44/44