Open source Star Ruler 2 source code!

This commit is contained in:
Lucas de Vries
2018-07-17 14:15:37 +02:00
commit cc307720ff
4342 changed files with 2365070 additions and 0 deletions
+197
View File
@@ -0,0 +1,197 @@
# Blender v2.75 (sub 0) OBJ File: 'wreckage.blend'
# www.blender.org
v 0.899535 -0.425368 0.723447
v -1.101236 -0.194452 0.338496
v -0.406479 -0.326306 0.620100
v 0.102022 0.397123 -0.721567
v -0.159021 0.243069 -0.266180
v 0.770124 0.339660 -0.421224
v 1.117662 0.239425 -0.299523
v -0.133499 -0.123555 0.216173
v 0.784795 -0.139751 0.099286
v 0.440965 0.037268 -0.012915
v -0.115574 -0.415265 0.724280
v 0.140080 0.140474 -0.139924
v -0.699513 0.425269 -0.493596
v 0.316773 -0.547476 0.879113
v 0.570810 -0.326168 0.455832
v -0.693441 -0.309312 0.477678
v -0.432629 -0.039735 0.114655
v -0.380580 0.545117 -0.885776
v 0.440650 0.386186 -0.566270
v -0.913875 0.095116 -0.048670
v 0.172553 -0.209317 0.320040
v 0.899535 -0.425374 0.723444
v -1.101236 -0.194461 0.338489
v -0.406481 -0.326326 0.620088
v 0.102020 0.397113 -0.721571
v -0.159021 0.243055 -0.266190
v 0.770123 0.339655 -0.421228
v 1.117662 0.239422 -0.299525
v -0.133500 -0.123570 0.216162
v 0.784794 -0.139759 0.099282
v 0.440965 0.037259 -0.012922
v -0.115575 -0.415282 0.724270
v 0.140080 0.140464 -0.139933
v -0.699515 0.425249 -0.493608
v 0.316772 -0.547487 0.879106
v 0.570809 -0.326177 0.455827
v -0.693442 -0.309327 0.477666
v -0.432630 -0.039749 0.114644
v -0.380582 0.545103 -0.885782
v 0.440650 0.386179 -0.566274
v -0.913875 0.095103 -0.048680
v 0.172553 -0.209329 0.320031
v 0.466830 0.432799 -0.929805
v 0.466829 0.432794 -0.929807
v 0.262670 0.495406 -0.999272
v 0.262669 0.495400 -0.999275
vt 0.722260 0.251732
vt 0.722259 0.279020
vt 0.676232 0.276476
vt 0.758567 0.220072
vt 0.761474 0.254762
vt 0.801669 0.220035
vt 0.803916 0.258042
vt 0.722261 0.220103
vt 0.765872 0.307257
vt 0.807447 0.308315
vt 0.769370 0.349001
vt 0.722258 0.306146
vt 0.678299 0.305027
vt 0.763698 0.281310
vt 0.674170 0.248015
vt 0.805427 0.283616
vt 0.810342 0.343726
vt 0.722256 0.355067
vt 0.681353 0.347208
vt 0.671975 0.217690
vt 0.765305 0.186629
vt 0.277741 0.251732
vt 0.323769 0.276476
vt 0.277742 0.279020
vt 0.241433 0.220072
vt 0.238527 0.254762
vt 0.198331 0.220035
vt 0.196085 0.258042
vt 0.277740 0.220103
vt 0.234128 0.307257
vt 0.230630 0.349001
vt 0.192553 0.308315
vt 0.321701 0.305027
vt 0.277742 0.306146
vt 0.236302 0.281310
vt 0.325830 0.248015
vt 0.194573 0.283616
vt 0.189658 0.343726
vt 0.318647 0.347208
vt 0.277744 0.355067
vt 0.328026 0.217690
vt 0.234695 0.186629
vt 0.349718 0.286502
vt 0.348425 0.304347
vt 0.651575 0.304347
vt 0.650283 0.286502
vn -0.077300 -0.797600 -0.598100
vn -0.033400 -0.842900 -0.537000
vn 0.082500 -0.919600 -0.384000
vn -0.012500 -0.871700 -0.489900
vn -0.050500 -0.831400 -0.553300
vn -0.033200 -0.877700 -0.478100
vn -0.083900 -0.863900 -0.496500
vn -0.121800 -0.798800 -0.589100
vn -0.009200 -0.817500 -0.575800
vn 0.081000 -0.827200 -0.556000
vn -0.017600 -0.797200 -0.603400
vn -0.082100 -0.860900 -0.502000
vn -0.038500 -0.937100 -0.346900
vn -0.048400 -0.834100 -0.549500
vn 0.030500 -0.788100 -0.614700
vn 0.012700 -0.868000 -0.496400
vn -0.018000 -0.796400 -0.604400
vn -0.078000 -0.860300 -0.503700
vn -0.143300 -0.908800 -0.391800
vn 0.025300 -0.734900 -0.677600
vn 0.075000 -0.901500 -0.426300
vn 0.077300 0.797600 0.598100
vn -0.082500 0.919600 0.384000
vn 0.033400 0.842900 0.537000
vn 0.012500 0.871700 0.489900
vn 0.050500 0.831400 0.553300
vn 0.033200 0.877700 0.478100
vn 0.083900 0.863900 0.496500
vn 0.121800 0.798800 0.589100
vn 0.009200 0.817500 0.575800
vn 0.017600 0.797200 0.603400
vn -0.081000 0.827200 0.556000
vn 0.038500 0.937100 0.346900
vn 0.082100 0.860900 0.502000
vn 0.048400 0.834100 0.549500
vn -0.030500 0.788100 0.614700
vn -0.012700 0.868000 0.496400
vn 0.018000 0.796400 0.604400
vn 0.143300 0.908800 0.391800
vn 0.078000 0.860300 0.503700
vn -0.025300 0.734900 0.677600
vn -0.075000 0.901500 0.426300
vn 0.055800 0.963200 0.262800
vn 0.140800 0.904900 0.401700
vn -0.140800 -0.904900 -0.401700
vn -0.055800 -0.963200 -0.262700
s 1
f 10/1/1 12/2/2 19/3/3
f 15/4/4 21/5/5 10/1/1
f 14/6/6 11/7/7 21/5/5
f 10/1/1 21/5/5 12/2/2
f 9/8/8 15/4/4 10/1/1
f 15/4/4 14/6/6 21/5/5
f 17/9/9 16/10/10 20/11/11
f 12/2/2 5/12/12 4/13/13
f 8/14/14 17/9/9 5/12/12
f 21/5/5 8/14/14 12/2/2
f 9/8/8 10/1/1 6/15/15
f 3/16/16 16/10/10 17/9/9
f 11/7/7 3/16/16 8/14/14
f 16/10/10 2/17/17 20/11/11
f 5/12/12 13/18/18 18/19/19
f 20/11/11 13/18/18 5/12/12
f 19/3/3 12/2/2 4/13/13
f 12/2/2 8/14/14 5/12/12
f 6/15/15 10/1/1 19/3/3
f 7/20/20 9/8/8 6/15/15
f 8/14/14 3/16/16 17/9/9
f 1/21/21 15/4/4 9/8/8
f 21/5/5 11/7/7 8/14/14
f 4/13/13 5/12/12 18/19/19
f 17/9/9 20/11/11 5/12/12
f 14/6/6 15/4/4 1/21/21
f 31/22/22 40/23/23 33/24/24
f 36/25/25 31/22/22 42/26/26
f 35/27/27 42/26/26 32/28/28
f 31/22/22 33/24/24 42/26/26
f 30/29/29 31/22/22 36/25/25
f 36/25/25 42/26/26 35/27/27
f 38/30/30 41/31/31 37/32/32
f 33/24/24 25/33/33 26/34/34
f 29/35/35 26/34/34 38/30/30
f 42/26/26 33/24/24 29/35/35
f 30/29/29 27/36/36 31/22/22
f 24/37/37 38/30/30 37/32/32
f 32/28/28 29/35/35 24/37/37
f 37/32/32 41/31/31 23/38/38
f 26/34/34 39/39/39 34/40/40
f 41/31/31 26/34/34 34/40/40
f 40/23/23 25/33/33 33/24/24
f 33/24/24 26/34/34 29/35/35
f 27/36/36 40/23/23 31/22/22
f 28/41/41 27/36/36 30/29/29
f 29/35/35 38/30/30 24/37/37
f 22/42/42 30/29/29 36/25/25
f 42/26/26 29/35/35 32/28/28
f 25/33/33 39/39/39 26/34/34
f 38/30/30 26/34/34 41/31/31
f 35/27/27 22/42/42 36/25/25
f 44/43/43 46/44/44 25/33/33
f 4/13/13 45/45/45 43/46/46
f 40/23/23 44/43/43 25/33/33
f 19/3/3 4/13/13 43/46/46