2026-09-15 20:28:07 -06:00
2026-09-13 17:55:31 -06:00
2026-09-13 17:55:31 -06:00
2026-09-15 20:28:07 -06:00
2026-09-13 17:55:31 -06:00
2026-09-13 21:46:57 -06:00
2026-09-15 20:28:07 -06:00
2026-09-15 20:28:07 -06:00
2026-09-13 17:55:31 -06:00
2026-09-13 17:55:31 -06:00
2026-09-13 21:46:57 -06:00
2026-09-13 17:55:31 -06:00
2026-09-13 17:55:31 -06:00
2026-09-15 20:28:07 -06:00
2026-09-13 17:55:31 -06:00
2026-09-13 17:55:31 -06:00
2026-09-13 17:55:31 -06:00
2026-09-13 17:55:31 -06:00
2026-09-13 17:55:31 -06:00
2026-09-13 17:55:31 -06:00
2026-09-13 21:46:57 -06:00
2026-09-13 17:55:31 -06:00
2026-09-13 17:55:31 -06:00
2026-09-15 20:28:07 -06:00
2026-09-13 17:55:31 -06:00
2026-09-15 20:28:07 -06:00
2026-09-13 17:55:31 -06:00
2026-09-15 20:28:07 -06:00
2026-09-15 20:28:07 -06:00
2026-09-13 21:46:57 -06:00
2026-09-13 17:55:31 -06:00
2026-09-13 21:46:57 -06:00

Car Tracker

Vehicle maintenance and fuel tracking application.

Testing

Run the application test suite with:

bundle exec rspec

Run the full local CI baseline with:

bin/ci
S
Description
A simple car/asset tracker
Readme 222 KiB
Languages
Ruby 62.7%
HTML 30%
CSS 4%
Dockerfile 1.4%
JavaScript 1%
Other 0.9%