2026-09-15 20:28:07 -06:00
2026-09-13 17:55:31 -06:00
2026-09-13 17:55:31 -06:00
2026-09-15 20:28:07 -06:00
2026-09-13 17:55:31 -06:00
2026-09-13 21:46:57 -06:00
2026-09-15 20:28:07 -06:00
2026-09-15 20:28:07 -06:00
2026-09-13 17:55:31 -06:00
2026-09-13 17:55:31 -06:00
2026-09-13 21:46:57 -06:00
2026-09-13 17:55:31 -06:00
2026-09-13 17:55:31 -06:00
2026-09-15 20:28:07 -06:00
2026-09-13 17:55:31 -06:00
2026-09-13 17:55:31 -06:00
2026-09-13 17:55:31 -06:00
2026-09-13 17:55:31 -06:00
2026-09-13 17:55:31 -06:00
2026-09-13 17:55:31 -06:00
2026-09-13 21:46:57 -06:00
2026-09-13 17:55:31 -06:00
2026-09-13 17:55:31 -06:00
2026-09-15 20:28:07 -06:00
2026-09-13 17:55:31 -06:00
2026-09-15 20:28:07 -06:00
2026-09-13 17:55:31 -06:00
2026-09-15 20:28:07 -06:00
2026-09-15 20:28:07 -06:00
2026-09-13 21:46:57 -06:00
2026-09-13 17:55:31 -06:00
2026-09-13 21:46:57 -06:00

Car Tracker

Vehicle maintenance and fuel tracking application.

Testing

Run the application test suite with:

bundle exec rspec

Run the full local CI baseline with:

bin/ci
S
Description
A simple car/asset tracker
Readme 150 KiB
Languages
Ruby 63.4%
HTML 32.2%
Dockerfile 1.6%
JavaScript 1.3%
Shell 1.2%
Other 0.3%