2026-09-13 17:55:31 -06:00
2026-09-13 17:55:31 -06:00
2026-09-13 17:55:31 -06:00
2026-09-13 17:55:31 -06:00
2026-09-13 17:55:31 -06:00
2026-09-13 17:55:31 -06:00
2026-09-13 17:55:31 -06:00
2026-09-13 17:55:31 -06:00
2026-09-13 17:55:31 -06:00
2026-09-13 17:55:31 -06:00
2026-09-13 17:55:31 -06:00
2026-09-13 17:55:31 -06:00
2026-09-13 17:55:31 -06:00
2026-09-13 17:55:31 -06:00
2026-09-13 17:55:31 -06:00
2026-09-13 17:55:31 -06:00
2026-09-13 17:55:31 -06:00
2026-09-13 17:55:31 -06:00
2026-09-13 17:55:31 -06:00
2026-09-13 17:55:31 -06:00
2026-09-13 17:55:31 -06:00
2026-09-13 17:55:31 -06:00
2026-09-13 17:55:31 -06:00
2026-09-13 17:55:31 -06:00

README

This README would normally document whatever steps are necessary to get the application up and running.

Things you may want to cover:

  • Ruby version

  • System dependencies

  • Configuration

  • Database creation

  • Database initialization

  • How to run the test suite

  • Services (job queues, cache servers, search engines, etc.)

  • Deployment instructions

  • ...

S
Description
A simple car/asset tracker
Readme 150 KiB
Languages
Ruby 63.4%
HTML 32.2%
Dockerfile 1.6%
JavaScript 1.3%
Shell 1.2%
Other 0.3%